hfb2.furniturecore.com - /log/W3SVC10/


[To Parent Directory]

12/20/2017 7:42 PM 4066 u_ex171220.log
12/21/2017 8:00 PM 5770 u_ex171221.log
12/22/2017 6:48 PM 2513 u_ex171222.log
12/23/2017 5:36 PM 4638 u_ex171223.log
12/24/2017 4:50 PM 2328 u_ex171224.log
12/25/2017 7:29 AM 1911 u_ex171225.log
12/26/2017 6:50 PM 3535 u_ex171226.log
12/27/2017 6:35 PM 4678 u_ex171227.log
12/28/2017 4:00 PM 1202 u_ex171228.log
12/29/2017 5:53 PM 4329 u_ex171229.log
12/30/2017 7:25 PM 2688 u_ex171230.log
12/31/2017 2:06 PM 2315 u_ex171231.log
1/1/2018 9:02 AM 3456 u_ex180101.log
1/2/2018 5:17 PM 3340 u_ex180102.log
1/3/2018 7:10 PM 3836 u_ex180103.log
1/4/2018 10:22 AM 2154 u_ex180104.log
1/5/2018 7:48 PM 1871 u_ex180105.log
1/6/2018 8:00 PM 6688 u_ex180106.log
1/7/2018 8:00 PM 88316 u_ex180107.log
1/8/2018 8:00 PM 83341 u_ex180108.log
1/9/2018 8:00 PM 92022 u_ex180109.log
1/10/2018 7:54 PM 68254 u_ex180110.log
1/11/2018 8:00 PM 27247 u_ex180111.log
1/12/2018 8:00 PM 23100 u_ex180112.log
1/13/2018 8:00 PM 23369 u_ex180113.log
1/14/2018 8:00 PM 22564 u_ex180114.log
1/15/2018 8:00 PM 35075 u_ex180115.log
1/16/2018 8:00 PM 24027 u_ex180116.log
1/17/2018 8:00 PM 45895 u_ex180117.log
1/18/2018 8:00 PM 26398 u_ex180118.log
1/19/2018 8:00 PM 23007 u_ex180119.log
1/20/2018 7:48 PM 53014 u_ex180120.log
1/21/2018 7:48 PM 24071 u_ex180121.log
1/22/2018 8:00 PM 27480 u_ex180122.log
1/23/2018 7:58 PM 21533 u_ex180123.log
1/24/2018 8:00 PM 25021 u_ex180124.log
1/25/2018 7:58 PM 64125 u_ex180125.log
1/26/2018 7:58 PM 110120 u_ex180126.log
1/27/2018 8:00 PM 312542 u_ex180127.log
1/28/2018 8:00 PM 87391 u_ex180128.log
1/29/2018 8:00 PM 95911 u_ex180129.log
1/30/2018 8:00 PM 877231 u_ex180130.log
1/31/2018 6:44 PM 142101 u_ex180131.log
2/1/2018 4:08 PM 68565 u_ex180201.log
2/2/2018 8:00 PM 7673 u_ex180202.log
2/3/2018 8:00 PM 118527 u_ex180203.log
2/4/2018 8:00 PM 143289 u_ex180204.log
2/5/2018 8:00 PM 595698 u_ex180205.log
2/6/2018 8:00 PM 139208 u_ex180206.log
2/7/2018 8:00 PM 123502 u_ex180207.log
2/8/2018 8:00 PM 197624 u_ex180208.log
2/9/2018 8:00 PM 556301 u_ex180209.log
2/10/2018 8:00 PM 108690 u_ex180210.log
2/11/2018 8:00 PM 147949 u_ex180211.log
2/12/2018 8:00 PM 482970 u_ex180212.log
2/13/2018 8:00 PM 1708716 u_ex180213.log
2/14/2018 8:00 PM 117110 u_ex180214.log
2/15/2018 8:00 PM 43942 u_ex180215.log
2/16/2018 8:00 PM 51912 u_ex180216.log
2/17/2018 8:00 PM 44385 u_ex180217.log
2/18/2018 7:50 PM 43358 u_ex180218.log
2/19/2018 7:54 PM 408578 u_ex180219.log
2/20/2018 8:00 PM 119422 u_ex180220.log
2/21/2018 8:00 PM 51409 u_ex180221.log
2/22/2018 8:00 PM 135667 u_ex180222.log
2/23/2018 8:00 PM 51208 u_ex180223.log
2/24/2018 8:00 PM 42063 u_ex180224.log
2/25/2018 8:00 PM 44257 u_ex180225.log
2/26/2018 8:00 PM 107890 u_ex180226.log
2/27/2018 8:00 PM 56254 u_ex180227.log
2/28/2018 8:00 PM 48545 u_ex180228.log
3/1/2018 8:00 PM 65107 u_ex180301.log
3/2/2018 8:00 PM 106094 u_ex180302.log
3/3/2018 7:52 PM 39814 u_ex180303.log
3/4/2018 8:00 PM 40549 u_ex180304.log
3/5/2018 8:00 PM 43598 u_ex180305.log
3/6/2018 8:00 PM 44856 u_ex180306.log
3/7/2018 8:00 PM 67974 u_ex180307.log
3/8/2018 7:59 PM 44998 u_ex180308.log
3/9/2018 8:00 PM 53604 u_ex180309.log
3/10/2018 8:00 PM 49849 u_ex180310.log
3/11/2018 3:10 AM 12764 u_ex180311.log
3/12/2018 8:00 PM 88548 u_ex180312.log
3/13/2018 8:00 PM 52017 u_ex180313.log
3/14/2018 7:59 PM 45707 u_ex180314.log
3/15/2018 8:00 PM 68075 u_ex180315.log
3/16/2018 8:00 PM 50780 u_ex180316.log
3/17/2018 8:00 PM 40319 u_ex180317.log
3/18/2018 8:00 PM 45927 u_ex180318.log
3/19/2018 8:00 PM 46879 u_ex180319.log
3/20/2018 8:00 PM 52699 u_ex180320.log
3/21/2018 8:00 PM 328838 u_ex180321.log
3/22/2018 8:00 PM 51147 u_ex180322.log
3/23/2018 8:00 PM 47237 u_ex180323.log
3/24/2018 8:00 PM 51401 u_ex180324.log
3/25/2018 8:00 PM 39714 u_ex180325.log
3/26/2018 8:00 PM 54959 u_ex180326.log
3/27/2018 8:00 PM 273055 u_ex180327.log
3/28/2018 8:00 PM 51032 u_ex180328.log
3/29/2018 8:00 PM 69282 u_ex180329.log
3/30/2018 8:00 PM 49775 u_ex180330.log
3/31/2018 8:00 PM 50698 u_ex180331.log
4/1/2018 8:00 PM 47003 u_ex180401.log
4/2/2018 7:56 PM 73460 u_ex180402.log
4/3/2018 8:00 PM 73911 u_ex180403.log
4/4/2018 7:55 PM 74787 u_ex180404.log
4/5/2018 8:00 PM 53987 u_ex180405.log
4/6/2018 8:00 PM 45850 u_ex180406.log
4/7/2018 8:00 PM 51023 u_ex180407.log
4/8/2018 8:00 PM 55351 u_ex180408.log
4/9/2018 8:00 PM 50839 u_ex180409.log
4/10/2018 8:00 PM 59918 u_ex180410.log
4/11/2018 8:00 PM 59391 u_ex180411.log
4/12/2018 8:00 PM 43735 u_ex180412.log
4/13/2018 8:00 PM 45607 u_ex180413.log
4/14/2018 8:00 PM 44626 u_ex180414.log
4/15/2018 8:00 PM 43676 u_ex180415.log
4/16/2018 8:00 PM 81709 u_ex180416.log
4/17/2018 8:00 PM 145399 u_ex180417.log
4/18/2018 8:00 PM 661469 u_ex180418.log
4/19/2018 8:00 PM 206847 u_ex180419.log
4/20/2018 8:00 PM 65963 u_ex180420.log
4/21/2018 8:00 PM 179182 u_ex180421.log
4/22/2018 8:00 PM 427527 u_ex180422.log
4/23/2018 8:00 PM 301730 u_ex180423.log
4/24/2018 7:58 PM 96987 u_ex180424.log
4/25/2018 7:58 PM 45683 u_ex180425.log
4/26/2018 8:00 PM 52101 u_ex180426.log
4/27/2018 8:00 PM 52719 u_ex180427.log
4/28/2018 7:58 PM 45210 u_ex180428.log
4/29/2018 8:00 PM 75098 u_ex180429.log
4/30/2018 8:00 PM 54459 u_ex180430.log
5/1/2018 8:00 PM 53141 u_ex180501.log
5/2/2018 8:00 PM 75392 u_ex180502.log
5/3/2018 8:00 PM 111206 u_ex180503.log
5/4/2018 8:00 PM 59317 u_ex180504.log
5/5/2018 8:00 PM 67707 u_ex180505.log
5/6/2018 8:00 PM 64609 u_ex180506.log
5/7/2018 8:00 PM 43286 u_ex180507.log
5/8/2018 7:52 PM 59502 u_ex180508.log
5/9/2018 8:00 PM 56889 u_ex180509.log
5/10/2018 8:00 PM 83835 u_ex180510.log
5/11/2018 8:00 PM 161130 u_ex180511.log
5/12/2018 8:00 PM 68995 u_ex180512.log
5/13/2018 8:00 PM 78354 u_ex180513.log
5/14/2018 8:00 PM 103991 u_ex180514.log
5/15/2018 8:00 PM 94976 u_ex180515.log
5/16/2018 8:00 PM 87529 u_ex180516.log
5/17/2018 7:52 PM 63319 u_ex180517.log
5/18/2018 8:00 PM 70032 u_ex180518.log
5/19/2018 8:00 PM 68406 u_ex180519.log
5/20/2018 8:00 PM 47798 u_ex180520.log
5/21/2018 8:00 PM 73633 u_ex180521.log
5/22/2018 8:00 PM 67521 u_ex180522.log
5/23/2018 8:00 PM 60060 u_ex180523.log
5/24/2018 8:00 PM 136037 u_ex180524.log
5/25/2018 8:00 PM 79413 u_ex180525.log
5/26/2018 8:00 PM 77350 u_ex180526.log
5/27/2018 8:00 PM 75318 u_ex180527.log
5/28/2018 8:00 PM 82322 u_ex180528.log
5/29/2018 8:00 PM 85827 u_ex180529.log
5/30/2018 8:00 PM 99674 u_ex180530.log
5/31/2018 8:00 PM 73720 u_ex180531.log
6/1/2018 8:00 PM 85415 u_ex180601.log
6/2/2018 7:58 PM 66095 u_ex180602.log
6/3/2018 8:00 PM 83214 u_ex180603.log
6/4/2018 8:00 PM 88023 u_ex180604.log
6/5/2018 8:00 PM 79253 u_ex180605.log
6/6/2018 8:00 PM 74496 u_ex180606.log
6/7/2018 8:00 PM 60955 u_ex180607.log
6/8/2018 8:00 PM 345032 u_ex180608.log
6/9/2018 8:00 PM 70025 u_ex180609.log
6/10/2018 8:00 PM 81800 u_ex180610.log
6/11/2018 8:00 PM 79509 u_ex180611.log
6/12/2018 7:58 PM 80214 u_ex180612.log
6/13/2018 8:00 PM 68530 u_ex180613.log
6/14/2018 8:00 PM 176926 u_ex180614.log
6/15/2018 8:00 PM 191721 u_ex180615.log
6/16/2018 8:00 PM 78446 u_ex180616.log
6/17/2018 8:00 PM 64225 u_ex180617.log
6/18/2018 8:00 PM 66674 u_ex180618.log
6/19/2018 8:00 PM 76263 u_ex180619.log
6/20/2018 8:00 PM 79916 u_ex180620.log
6/21/2018 8:00 PM 73612 u_ex180621.log
6/22/2018 8:00 PM 92240 u_ex180622.log
6/23/2018 8:00 PM 89853 u_ex180623.log
6/24/2018 8:00 PM 76153 u_ex180624.log
6/25/2018 8:00 PM 85024 u_ex180625.log
6/26/2018 8:00 PM 110569 u_ex180626.log
6/27/2018 8:00 PM 86861 u_ex180627.log
6/28/2018 8:00 PM 63832 u_ex180628.log
6/29/2018 8:00 PM 46741 u_ex180629.log
6/30/2018 8:00 PM 48797 u_ex180630.log
7/1/2018 8:00 PM 677024 u_ex180701.log
7/2/2018 8:00 PM 61970 u_ex180702.log
7/3/2018 8:00 PM 72486 u_ex180703.log
7/4/2018 8:00 PM 80893 u_ex180704.log
7/5/2018 8:00 PM 163171 u_ex180705.log
7/6/2018 8:00 PM 81940 u_ex180706.log
7/7/2018 8:00 PM 63718 u_ex180707.log
7/8/2018 8:00 PM 66213 u_ex180708.log
7/9/2018 8:00 PM 84548 u_ex180709.log
7/10/2018 8:00 PM 64606 u_ex180710.log
7/11/2018 8:00 PM 54599 u_ex180711.log
7/12/2018 8:00 PM 77352 u_ex180712.log
7/13/2018 8:00 PM 101874 u_ex180713.log
7/14/2018 8:00 PM 101135 u_ex180714.log
7/15/2018 8:00 PM 65133 u_ex180715.log
7/16/2018 8:00 PM 62732 u_ex180716.log
7/17/2018 8:00 PM 56385 u_ex180717.log
7/18/2018 8:00 PM 59704 u_ex180718.log
7/19/2018 8:00 PM 56664 u_ex180719.log
7/20/2018 8:00 PM 102111 u_ex180720.log
7/21/2018 8:00 PM 63810 u_ex180721.log
7/22/2018 8:00 PM 76468 u_ex180722.log
7/23/2018 8:00 PM 79008 u_ex180723.log
7/24/2018 8:00 PM 63342 u_ex180724.log
7/25/2018 8:00 PM 281094 u_ex180725.log
7/26/2018 8:00 PM 96180 u_ex180726.log
7/27/2018 8:00 PM 80928 u_ex180727.log
7/28/2018 8:00 PM 63262 u_ex180728.log
7/29/2018 8:00 PM 69845 u_ex180729.log
7/30/2018 8:00 PM 115064 u_ex180730.log
7/31/2018 8:00 PM 133995 u_ex180731.log
8/1/2018 8:00 PM 722632 u_ex180801.log
8/2/2018 8:00 PM 222287 u_ex180802.log
8/3/2018 8:00 PM 250298 u_ex180803.log
8/4/2018 8:00 PM 121468 u_ex180804.log
8/5/2018 6:32 AM 18694 u_ex180805.log
8/6/2018 8:00 PM 125776 u_ex180806.log
8/7/2018 8:00 PM 444577 u_ex180807.log
8/8/2018 8:00 PM 295141 u_ex180808.log
8/9/2018 8:00 PM 504523 u_ex180809.log
8/10/2018 8:00 PM 483908 u_ex180810.log
8/11/2018 8:00 PM 1145775 u_ex180811.log
8/12/2018 8:00 PM 1766041 u_ex180812.log
8/13/2018 8:00 PM 984053 u_ex180813.log
8/14/2018 8:00 PM 1133500 u_ex180814.log
8/15/2018 8:00 PM 1260080 u_ex180815.log
8/16/2018 8:00 PM 1578771 u_ex180816.log
8/17/2018 8:00 PM 1336800 u_ex180817.log
8/18/2018 8:00 PM 674092 u_ex180818.log
8/19/2018 8:00 PM 752056 u_ex180819.log
8/20/2018 8:00 PM 417039 u_ex180820.log
8/21/2018 8:00 PM 360616 u_ex180821.log
8/22/2018 8:00 PM 865425 u_ex180822.log
8/23/2018 8:00 PM 719457 u_ex180823.log
8/24/2018 8:00 PM 673822 u_ex180824.log
8/25/2018 8:00 PM 324575 u_ex180825.log
8/26/2018 8:00 PM 321414 u_ex180826.log
8/27/2018 8:00 PM 91419 u_ex180827.log
8/28/2018 8:00 PM 435600 u_ex180828.log
8/29/2018 8:00 PM 325187 u_ex180829.log
8/30/2018 8:00 PM 175263 u_ex180830.log
8/31/2018 8:00 PM 142578 u_ex180831.log
9/1/2018 8:00 PM 166200 u_ex180901.log
9/2/2018 8:00 PM 96104 u_ex180902.log
9/3/2018 8:00 PM 129308 u_ex180903.log
9/4/2018 8:00 PM 96596 u_ex180904.log
9/5/2018 8:00 PM 68493 u_ex180905.log
9/6/2018 7:58 PM 75236 u_ex180906.log
9/7/2018 8:00 PM 144413 u_ex180907.log
9/8/2018 8:00 PM 96752 u_ex180908.log
9/9/2018 8:00 PM 80215 u_ex180909.log
9/10/2018 8:00 PM 64509 u_ex180910.log
9/11/2018 8:00 PM 69573 u_ex180911.log
9/12/2018 7:56 PM 70731 u_ex180912.log
9/13/2018 7:56 PM 151291 u_ex180913.log
9/14/2018 8:00 PM 113687 u_ex180914.log
9/15/2018 8:00 PM 140578 u_ex180915.log
9/16/2018 8:00 PM 316571 u_ex180916.log
9/17/2018 8:00 PM 224565 u_ex180917.log
9/18/2018 8:00 PM 174530 u_ex180918.log
9/19/2018 8:00 PM 112093 u_ex180919.log
9/20/2018 8:00 PM 108189 u_ex180920.log
9/21/2018 8:00 PM 185740 u_ex180921.log
9/22/2018 7:55 PM 214820 u_ex180922.log
9/23/2018 8:00 PM 113945 u_ex180923.log
9/24/2018 8:00 PM 388629 u_ex180924.log
9/25/2018 8:00 PM 305662 u_ex180925.log
9/26/2018 8:00 PM 200813 u_ex180926.log
9/27/2018 8:00 PM 69264 u_ex180927.log
9/28/2018 8:00 PM 1264659 u_ex180928.log
9/29/2018 8:00 PM 182382 u_ex180929.log
9/30/2018 8:00 PM 171213 u_ex180930.log
10/1/2018 8:00 PM 104344 u_ex181001.log
10/2/2018 7:59 PM 72398 u_ex181002.log
10/3/2018 8:00 PM 45463 u_ex181003.log
10/4/2018 8:00 PM 50284 u_ex181004.log
10/5/2018 8:00 PM 109143 u_ex181005.log
10/6/2018 8:00 PM 117702 u_ex181006.log
10/7/2018 8:00 PM 73595 u_ex181007.log
10/8/2018 7:53 PM 114748 u_ex181008.log
10/9/2018 8:00 PM 150046 u_ex181009.log
10/10/2018 8:00 PM 83391 u_ex181010.log
10/11/2018 8:00 PM 70849 u_ex181011.log
10/12/2018 8:00 PM 99223 u_ex181012.log
10/13/2018 8:00 PM 48486 u_ex181013.log
10/14/2018 8:00 PM 84283 u_ex181014.log
10/15/2018 8:00 PM 71732 u_ex181015.log
10/16/2018 8:00 PM 89231 u_ex181016.log
10/17/2018 8:00 PM 131734 u_ex181017.log
10/18/2018 8:00 PM 146870 u_ex181018.log
10/19/2018 8:00 PM 761210 u_ex181019.log
10/20/2018 8:00 PM 76325 u_ex181020.log
10/21/2018 8:00 PM 67123 u_ex181021.log
10/22/2018 8:00 PM 49566 u_ex181022.log
10/23/2018 7:59 PM 61030 u_ex181023.log
10/24/2018 8:00 PM 65927 u_ex181024.log
10/25/2018 8:00 PM 120281 u_ex181025.log
10/26/2018 8:00 PM 91913 u_ex181026.log
10/27/2018 8:00 PM 187912 u_ex181027.log
10/28/2018 8:00 PM 122430 u_ex181028.log
10/29/2018 8:00 PM 105713 u_ex181029.log
10/30/2018 8:00 PM 178864 u_ex181030.log
10/31/2018 8:00 PM 110259 u_ex181031.log
11/1/2018 8:00 PM 119452 u_ex181101.log
11/2/2018 8:00 PM 104029 u_ex181102.log
11/3/2018 8:00 PM 108260 u_ex181103.log
11/4/2018 9:00 PM 207851 u_ex181104.log
11/5/2018 7:58 PM 364721 u_ex181105.log
11/6/2018 8:00 PM 407556 u_ex181106.log
11/7/2018 8:00 PM 416310 u_ex181107.log
11/8/2018 8:00 PM 542677 u_ex181108.log
11/9/2018 8:00 PM 356946 u_ex181109.log
11/10/2018 8:00 PM 355448 u_ex181110.log
11/11/2018 8:00 PM 439943 u_ex181111.log
11/12/2018 8:00 PM 909529 u_ex181112.log
11/13/2018 8:00 PM 836227 u_ex181113.log
11/14/2018 8:00 PM 777949 u_ex181114.log
11/15/2018 8:00 PM 693148 u_ex181115.log
11/16/2018 8:00 PM 701331 u_ex181116.log
11/17/2018 8:00 PM 960059 u_ex181117.log
11/18/2018 8:00 PM 416933 u_ex181118.log
11/19/2018 8:00 PM 78523 u_ex181119.log
11/20/2018 8:00 PM 193853 u_ex181120.log
11/21/2018 8:00 PM 98453 u_ex181121.log
11/22/2018 8:00 PM 195421 u_ex181122.log
11/23/2018 8:00 PM 66108 u_ex181123.log
11/24/2018 7:58 PM 232199 u_ex181124.log
11/25/2018 8:00 PM 173577 u_ex181125.log
11/26/2018 8:00 PM 103365 u_ex181126.log
11/27/2018 8:00 PM 43127 u_ex181127.log
11/28/2018 8:00 PM 139487 u_ex181128.log
11/29/2018 8:00 PM 59957 u_ex181129.log
11/30/2018 7:59 PM 342925 u_ex181130.log
12/1/2018 8:00 PM 144736 u_ex181201.log
12/2/2018 8:00 PM 106611 u_ex181202.log
12/3/2018 8:00 PM 83757 u_ex181203.log
12/4/2018 8:00 PM 127922 u_ex181204.log
12/5/2018 8:00 PM 453229 u_ex181205.log
12/6/2018 8:00 PM 194934 u_ex181206.log
12/7/2018 8:00 PM 63278 u_ex181207.log
12/8/2018 8:00 PM 99945 u_ex181208.log
12/9/2018 8:00 PM 119834 u_ex181209.log
12/10/2018 8:00 PM 108472 u_ex181210.log
12/11/2018 8:00 PM 89837 u_ex181211.log
12/12/2018 8:00 PM 96573 u_ex181212.log
12/13/2018 8:00 PM 100980 u_ex181213.log
12/14/2018 8:00 PM 192974 u_ex181214.log
12/15/2018 8:00 PM 79714 u_ex181215.log
12/16/2018 8:00 PM 72786 u_ex181216.log
12/17/2018 8:00 PM 92821 u_ex181217.log
12/18/2018 8:00 PM 160832 u_ex181218.log
12/19/2018 8:00 PM 77294 u_ex181219.log
12/20/2018 8:00 PM 116299 u_ex181220.log
12/21/2018 8:00 PM 67823 u_ex181221.log
12/22/2018 8:00 PM 151264 u_ex181222.log
12/23/2018 8:00 PM 81682 u_ex181223.log
12/24/2018 8:00 PM 51292 u_ex181224.log
12/25/2018 8:00 PM 59801 u_ex181225.log
12/26/2018 8:00 PM 92327 u_ex181226.log
12/27/2018 8:00 PM 123305 u_ex181227.log
12/28/2018 8:00 PM 76244 u_ex181228.log
12/29/2018 7:52 PM 52152 u_ex181229.log
12/30/2018 8:00 PM 100308 u_ex181230.log
12/31/2018 8:00 PM 215437 u_ex181231.log
1/1/2019 7:55 PM 136675 u_ex190101.log
1/2/2019 8:00 PM 1015113 u_ex190102.log
1/3/2019 8:00 PM 180320 u_ex190103.log
1/4/2019 8:00 PM 866187 u_ex190104.log
1/5/2019 8:00 PM 191217 u_ex190105.log
1/6/2019 8:00 PM 188504 u_ex190106.log
1/7/2019 8:00 PM 782106 u_ex190107.log
1/8/2019 8:00 PM 144615 u_ex190108.log
1/9/2019 8:00 PM 160733 u_ex190109.log
1/10/2019 8:00 PM 171486 u_ex190110.log
1/11/2019 7:55 PM 95675 u_ex190111.log
1/12/2019 8:00 PM 41498 u_ex190112.log
1/13/2019 8:00 PM 41445 u_ex190113.log
1/14/2019 8:00 PM 179676 u_ex190114.log
1/15/2019 8:00 PM 61192 u_ex190115.log
1/16/2019 8:00 PM 648923 u_ex190116.log
1/17/2019 8:00 PM 164759 u_ex190117.log
1/18/2019 8:00 PM 104260 u_ex190118.log
1/19/2019 8:00 PM 112961 u_ex190119.log
1/20/2019 8:00 PM 74752 u_ex190120.log
1/21/2019 8:00 PM 755294 u_ex190121.log
1/22/2019 8:00 PM 55798 u_ex190122.log
1/23/2019 8:00 PM 216931 u_ex190123.log
1/24/2019 8:00 PM 319928 u_ex190124.log
1/25/2019 8:00 PM 345386 u_ex190125.log
1/26/2019 8:00 PM 187495 u_ex190126.log
1/27/2019 8:00 PM 217016 u_ex190127.log
1/28/2019 8:00 PM 238127 u_ex190128.log
1/29/2019 8:00 PM 124556 u_ex190129.log
1/30/2019 8:00 PM 185787 u_ex190130.log
1/31/2019 8:00 PM 55977 u_ex190131.log
2/1/2019 7:55 PM 46388 u_ex190201.log
2/2/2019 8:00 PM 134455 u_ex190202.log
2/3/2019 7:58 PM 66392 u_ex190203.log
2/4/2019 8:00 PM 46924 u_ex190204.log
2/5/2019 8:00 PM 79612 u_ex190205.log
2/6/2019 8:00 PM 57623 u_ex190206.log
2/7/2019 8:00 PM 54633 u_ex190207.log
2/8/2019 7:58 PM 132620 u_ex190208.log
2/9/2019 8:00 PM 42590 u_ex190209.log
2/10/2019 8:00 PM 55390 u_ex190210.log
2/11/2019 8:00 PM 64333 u_ex190211.log
2/12/2019 8:00 PM 64914 u_ex190212.log
2/13/2019 8:00 PM 98532 u_ex190213.log
2/14/2019 8:00 PM 66774 u_ex190214.log
2/15/2019 8:00 PM 137814 u_ex190215.log
2/16/2019 8:00 PM 102109 u_ex190216.log
2/17/2019 8:00 PM 115948 u_ex190217.log
2/18/2019 8:00 PM 178826 u_ex190218.log
2/19/2019 8:00 PM 220220 u_ex190219.log
2/20/2019 8:00 PM 151426 u_ex190220.log
2/21/2019 8:00 PM 80316 u_ex190221.log
2/22/2019 8:00 PM 73065 u_ex190222.log
2/23/2019 8:00 PM 201612 u_ex190223.log
2/24/2019 8:00 PM 117114 u_ex190224.log
2/25/2019 8:00 PM 147226 u_ex190225.log
2/26/2019 8:00 PM 385742 u_ex190226.log
2/27/2019 8:00 PM 163565 u_ex190227.log
2/28/2019 8:00 PM 128972 u_ex190228.log
3/1/2019 8:00 PM 111953 u_ex190301.log
3/2/2019 8:00 PM 51913 u_ex190302.log
3/3/2019 8:00 PM 264082 u_ex190303.log
3/4/2019 8:00 PM 333619 u_ex190304.log
3/5/2019 8:00 PM 443522 u_ex190305.log
3/6/2019 8:00 PM 289025 u_ex190306.log
3/7/2019 8:00 PM 101542 u_ex190307.log
3/8/2019 8:00 PM 123956 u_ex190308.log
3/9/2019 8:00 PM 161384 u_ex190309.log
3/10/2019 7:00 PM 163578 u_ex190310.log
3/11/2019 8:00 PM 114230 u_ex190311.log
3/12/2019 8:00 PM 245387 u_ex190312.log
3/13/2019 8:00 PM 145572 u_ex190313.log
3/14/2019 8:00 PM 123651 u_ex190314.log
3/15/2019 8:00 PM 110540 u_ex190315.log
3/16/2019 8:00 PM 361098 u_ex190316.log
3/17/2019 8:00 PM 202805 u_ex190317.log
3/18/2019 8:00 PM 207224 u_ex190318.log
3/19/2019 8:00 PM 269917 u_ex190319.log
3/20/2019 8:00 PM 257933 u_ex190320.log
3/21/2019 8:00 PM 377400 u_ex190321.log
3/22/2019 8:00 PM 308281 u_ex190322.log
3/23/2019 8:00 PM 103760 u_ex190323.log
3/24/2019 8:00 PM 203251 u_ex190324.log
3/25/2019 8:00 PM 294766 u_ex190325.log
3/26/2019 8:00 PM 154491 u_ex190326.log
3/27/2019 7:46 PM 134809 u_ex190327.log
3/28/2019 8:00 PM 67500 u_ex190328.log
3/29/2019 7:58 PM 62448 u_ex190329.log
3/30/2019 8:00 PM 217329 u_ex190330.log
3/31/2019 8:00 PM 150613 u_ex190331.log
4/1/2019 8:00 PM 210608 u_ex190401.log
4/2/2019 8:00 PM 138274 u_ex190402.log
4/3/2019 8:00 PM 1113905 u_ex190403.log
4/4/2019 8:00 PM 3371754 u_ex190404.log
4/5/2019 8:00 PM 252014 u_ex190405.log
4/6/2019 8:00 PM 126809 u_ex190406.log
4/7/2019 8:00 PM 3157736 u_ex190407.log
4/8/2019 8:00 PM 1361957 u_ex190408.log
4/9/2019 8:00 PM 267510 u_ex190409.log
4/10/2019 8:00 PM 175204 u_ex190410.log
4/11/2019 8:00 PM 249490 u_ex190411.log
4/12/2019 8:00 PM 149220 u_ex190412.log
4/13/2019 8:00 PM 211133 u_ex190413.log
4/14/2019 8:00 PM 388722 u_ex190414.log
4/15/2019 8:00 PM 251998 u_ex190415.log
4/16/2019 8:00 PM 428280 u_ex190416.log
4/17/2019 8:00 PM 231544 u_ex190417.log
4/18/2019 8:00 PM 162060 u_ex190418.log
4/19/2019 8:00 PM 354328 u_ex190419.log
4/20/2019 8:00 PM 189349 u_ex190420.log
4/21/2019 8:00 PM 103149 u_ex190421.log
4/22/2019 8:00 PM 103797 u_ex190422.log
4/23/2019 8:00 PM 98800 u_ex190423.log
4/24/2019 8:00 PM 141980 u_ex190424.log
4/25/2019 8:00 PM 85450 u_ex190425.log
4/26/2019 8:00 PM 790791 u_ex190426.log
4/27/2019 8:00 PM 196214 u_ex190427.log
4/28/2019 8:00 PM 135040 u_ex190428.log
4/29/2019 8:00 PM 111565 u_ex190429.log
4/30/2019 8:00 PM 247997 u_ex190430.log
5/1/2019 8:00 PM 215968 u_ex190501.log
5/2/2019 8:00 PM 172950 u_ex190502.log
5/3/2019 7:51 PM 102412 u_ex190503.log
5/4/2019 8:00 PM 127123 u_ex190504.log
5/5/2019 7:58 PM 158309 u_ex190505.log
5/6/2019 8:00 PM 119793 u_ex190506.log
5/7/2019 8:00 PM 64320 u_ex190507.log
5/8/2019 8:00 PM 69761 u_ex190508.log
5/9/2019 8:00 PM 125008 u_ex190509.log
5/10/2019 8:00 PM 198597 u_ex190510.log
5/11/2019 8:00 PM 73190 u_ex190511.log
5/12/2019 7:59 PM 57086 u_ex190512.log
5/13/2019 8:00 PM 115571 u_ex190513.log
5/14/2019 8:00 PM 241026 u_ex190514.log
5/15/2019 8:00 PM 244129 u_ex190515.log
5/16/2019 8:00 PM 120204 u_ex190516.log
5/17/2019 8:00 PM 127831 u_ex190517.log
5/18/2019 8:00 PM 56230 u_ex190518.log
5/19/2019 8:00 PM 161408 u_ex190519.log
5/20/2019 7:53 PM 69551 u_ex190520.log
5/21/2019 8:00 PM 95702 u_ex190521.log
5/22/2019 8:00 PM 66165 u_ex190522.log
5/23/2019 8:00 PM 137116 u_ex190523.log
5/24/2019 8:00 PM 94085 u_ex190524.log
5/25/2019 8:00 PM 107840 u_ex190525.log
5/26/2019 8:00 PM 186055 u_ex190526.log
5/27/2019 8:00 PM 151389 u_ex190527.log
5/28/2019 7:46 PM 171350 u_ex190528.log
5/29/2019 8:00 PM 86170 u_ex190529.log
5/30/2019 7:55 PM 741546 u_ex190530.log
